ZOGAM PHONE CARD logo.
Welcome to ZOGAM PHONE CARD www.zogamphonecard.com
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
Communicator Phone Card Details
New Phone Card
Communicator
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.75
$5 -> Price: $4.50
$20 ->Price: $18.00

Toll Free: 1-800-589-0272 (English)
1-800-589-0273 (Spanish)
CustomerService: 1-800-566-8130
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Iraq 94 min. Baghdad 139 min.
  • India 120 min. Pakistan 50 min.
  • Jamaica 60 min. Haiti 30 min.
  • Ghana 60 min. Nigeria 42 min.
  • Myanmar 21 min. Nepal 38 min.
  • Philippines 35 min. Cell 29 min.
  • Afghanistan 18 min. UK 360 min.
  • Armenia 65 min. Aruba 43 min.
  • Belize 19 min. Belarus 21 min.
  • Benin 45 min. Botswana 50 min.
  • Iran 49 min. Ivory 28 min.
  • Kenya 45 min. Laos 90 min.
  • Oman 26 min. Taiwan 230 min.
  • Thailand 299 min. Bangkok 299 min.
  • UAE 27 min. Vietnam 62 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
Communicator Calling Card Terms

 



Communicator Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/19/2009

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.78˘ 7 18 72 $0.00
Alaska 2.00˘ 100 250 1,000 $0.00
Albania 7.14˘ 28 70 280 $0.00
Albania - Cellular 27.78˘ 7 18 72 $0.00
Albania - Tirana 3.55˘ 56 141 564 $0.00
Algeria 14.71˘ 14 34 136 $0.00
Algeria - Algiers 12.50˘ 16 40 160 $0.00
Algeria - Cellular 17.86˘ 11 28 112 $0.00
American Samoa 2.00˘ 100 250 1,000 $0.00
Andorra 3.18˘ 63 157 628 $0.00
Andorra - Cellular 29.41˘ 7 17 68 $0.00
Angola 15.63˘ 13 32 128 $0.00
Angola - Cellular 25.00˘ 8 20 80 $0.00
Anguilla 18.52˘ 11 27 108 $0.00
Antarctica - Casey 50.00˘ 4 10 40 $0.00
Antarctica - Scott 50.00˘ 4 10 40 $0.00
Antigua & Barbuba 13.16˘ 15 38 152 $0.00
Antigua - Cellular 11.11˘ 18 45 180 $0.00
Argentina 2.01˘ 100 249 996 $0.00
Argentina - Buenos Aires 1.04˘ 192 480 1,920 $0.00
Argentina - Cardoba 1.04˘ 192 480 1,920 $0.00
Argentina - Cellular 5.56˘ 36 90 360 $0.00
Argentina - Mar Del Plata 1.04˘ 192 480 1,920 $0.00
Argentina - Mendoza 1.04˘ 192 480 1,920 $0.00
Argentina - Rosario 1.04˘ 192 480 1,920 $0.00
Armenia 7.69˘ 26 65 260 $0.00
Armenia - Cellular 16.67˘ 12 30 120 $0.00
Armenia - Yerevan 4.55˘ 44 110 440 $0.00
Aruba 11.63˘ 17 43 172 $0.00
Aruba - Cellular 20.00˘ 10 25 100 $0.00
Ascension Island 41.67˘ 5 12 48 $0.00
Australia 1.67˘ 120 300 1,200 $0.00
Australia - Cellular 8.33˘ 24 60 240 $0.00
Australia - Melbourne 1.67˘ 120 300 1,200 $0.00
Australia - Perth 1.67˘ 120 300 1,200 $0.00
Australia - Sydney 1.67˘ 120 300 1,200 $0.00
Austria 1.96˘ 102 255 1,020 $0.00
Austria - Cellular 13.16˘ 15 38 152 $0.00
Austria - Vienna 1.67˘ 120 299 1,196 $0.00
Azerbaijan 11.36˘ 18 44 176 $0.00
Azerbaijan - Baku 5.56˘ 36 90 360 $0.00
Azerbaijan - Cellular 16.67˘ 12 30 120 $0.00
Bahamas 3.79˘ 53 132 528 $0.00
Bahrain 4.42˘ 45 113 452 $0.00
Bahrain - Cellular 8.20˘ 24 61 244 $0.00
Bangladesh 5.56˘ 36 90 360 $0.00
Bangladesh - Cellular 3.33˘ 60 150 600 $0.00
Bangladesh - Chittagong 3.33˘ 60 150 600 $0.00
Bangladesh - Dhaka 3.33˘ 60 150 600 $0.00
Bangladesh - Khulna 5.56˘ 36 90 360 $0.00
Bangladesh - Sylhet 6.76˘ 30 74 296 $0.00
Barbados 8.33˘ 24 60 240 $0.00
Barbados - Cellular 21.74˘ 9 23 92 $0.00
Belarus 23.81˘ 8 21 84 $0.00
Belarus - Cellular 23.81˘ 8 21 84 $0.00
Belarus - Minsk 21.74˘ 9 23 92 $0.00
Belgium 1.67˘ 120 300 1,200 $0.00
Belgium - Cellular 20.00˘ 10 25 100 $0.00
Belize 26.32˘ 8 19 76 $0.00
Belize - Cellular 20.00˘ 10 25 100 $0.00
Benin 11.11˘ 18 45 180 $0.00
Benin - Cellular 22.73˘ 9 22 88 $0.00
Bermuda 4.55˘ 44 110 440 $0.00
Bhutan 18.52˘ 11 27 108 $0.00
Bolivia 7.94˘ 25 63 252 $0.00
Bolivia - Cellular 10.42˘ 19 48 192 $0.00
Bolivia - Cochabamba 5.88˘ 34 85 340 $0.00
Bolivia - La Paz 5.68˘ 35 88 352 $0.00
Bolivia - Santa Cruz 5.62˘ 36 89 356 $0.00
Bosnia & Herzegovina 14.29˘ 14 35 140 $0.00
Bosnia & Herzegovina - Cellular 20.83˘ 10 24 96 $0.00
Botswana 10.00˘ 20 50 200 $0.00
Botswana - Cellular 21.74˘ 9 23 92 $0.00
Brazil 2.50˘ 80 200 800 $0.00
Brazil - Belo Horizante 1.92˘ 104 260 1,040 $0.00
Brazil - Brasilia 2.20˘ 91 227 908 $0.00
Brazil - Cellular 13.16˘ 15 38 152 $0.00
Brazil - Rio De Janeiro 1.39˘ 144 360 1,440 $0.00
Brazil - Sao Paulo 2.08˘ 96 240 960 $0.00
British Virgin Island 19.23˘ 10 26 104 $0.00
Brunei 2.78˘ 72 180 720 $0.00
Bulgaria 2.78˘ 72 180 720 $0.00
Bulgaria - Cellular 13.16˘ 15 38 152 $0.00
Bulgaria - Sofia 2.78˘ 72 180 720 $0.00
Burkina Faso 13.89˘ 14 36 144 $0.00
Burkina Faso - Cellular 17.86˘ 11 28 112 $0.00
Burundi 13.16˘ 15 38 152 $0.00
Burundi - Cellular 11.11˘ 18 45 180 $0.00
Cambodia 8.33˘ 24 60 240 $0.00
Cambodia - Cellular 9.26˘ 22 54 216 $0.00
Cambodia - Phnom Penh 8.33˘ 24 60 240 $0.00
Cameroon 10.87˘ 18 46 184 $0.00
Cameroon - Cellular 25.00˘ 8 20 80 $0.00
Cameroon - Douala 8.06˘ 25 62 248 $0.00
Cameroon - Yaonde 10.87˘ 18 46 184 $0.00
Canada 1.04˘ 192 480 1,920 $0.00
Cape Verde Islands 26.32˘ 8 19 76 $0.00
Cape Verde Islands - Cellular 35.71˘ 6 14 56 $0.00
Cayman Island 7.81˘ 26 64 256 $0.00
Cayman Islands - Cellular 14.71˘ 14 34 136 $0.00
Central African Republic 31.25˘ 6 16 64 $0.00
Chad 11.90˘ 17 42 168 $0.00
Chad - Cellular 15.63˘ 13 32 128 $0.00
Chile 2.40˘ 83 208 832 $0.00
Chile - Cellular 13.51˘ 15 37 148 $0.00
Chile - Eastern Island 2.40˘ 83 208 832 $0.00
Chile - Santiago 1.67˘ 120 300 1,200 $0.00
China 1.52˘ 132 329 1,316 $0.00
China - Beijing 1.34˘ 149 373 1,492 $0.00
China - Canton 1.52˘ 132 329 1,316 $0.00
China - Cellular 1.39˘ 144 360 1,440 $0.00
China - Shanghai 1.67˘ 120 300 1,200 $0.00
China - Shenyang 1.52˘ 132 329 1,316 $0.00
China - TianJin 1.52˘ 132 329 1,316 $0.00
Christmas Island 5.05˘ 40 99 396 $0.00
Cocos Island 5.05˘ 40 99 396 $0.00
Colombia 5.38˘ 37 93 372 $0.00
Colombia - Barranquilla 2.08˘ 96 240 960 $0.00
Colombia - Bogota 1.67˘ 120 300 1,200 $0.00
Colombia - Buenaventura 4.90˘ 41 102 408 $0.00
Colombia - Cali 1.04˘ 192 480 1,920 $0.00
Colombia - Cartagena 5.38˘ 37 93 372 $0.00
Colombia - Cartago 5.38˘ 37 93 372 $0.00
Colombia - Cellular 11.90˘ 17 42 168 $0.00
Colombia - Medellin 2.08˘ 96 240 960 $0.00
Colombia - Monteria 5.38˘ 37 93 372 $0.00
Comoros Island 45.45˘ 4 11 44 $0.00
Congo 41.67˘ 5 12 48 $0.00
Cook Island 55.56˘ 4 9 36 $0.00
Cook Island - Cellular 50.00˘ 4 10 40 $0.00
Costa Rica 5.56˘ 36 90 360 $0.00
Costa Rica - Cellular 5.68˘ 35 88 352 $0.00
Croatia 3.33˘ 60 150 600 $0.00
Croatia - Cellular 17.24˘ 12 29 116 $0.00
Cuba 125.00˘ 2 4 16 $0.00
Cyprus 2.08˘ 96 240 960 $0.00
Cyprus - Cellular 4.63˘ 43 108 432 $0.00
Czech Republic 2.35˘ 85 213 852 $0.00
Czech Republic - Cellular 20.00˘ 10 25 100 $0.00
Czech Republic - Praque 2.50˘ 80 200 800 $0.00
Denmark 1.67˘ 120 300 1,200 $0.00
Denmark - Cellular 21.74˘ 9 23 92 $0.00
Diego Garcia 83.33˘ 2 6 24 $0.00
Djibouti 38.46˘ 5 13 52 $0.00
Djibouti - Cellular 35.71˘ 6 14 56 $0.00
Dominica 8.33˘ 24 60 240 $0.00
Dominica - Cellular 20.83˘ 10 24 96 $0.00
Dominican Republic 2.78˘ 72 180 720 $0.00
Dominican Republic - Cellular 8.33˘ 24 60 240 $0.00
East Timor 38.46˘ 5 13 52 $0.00
Ecuador 13.89˘ 14 36 144 $0.00
Ecuador - Cellular 21.74˘ 9 23 92 $0.00
Ecuador - Cuenca 11.36˘ 18 44 176 $0.00
Ecuador - Guayaquil 11.36˘ 18 44 176 $0.00
Ecuador - Quito 12.82˘ 16 39 156 $0.00
Egypt 10.42˘ 19 48 192 $0.00
Egypt - Alexandria 10.42˘ 19 48 192 $0.00
Egypt - Cairo 10.42˘ 19 48 192 $0.00
Egypt - Cellular 6.67˘ 30 75 300 $0.00
El Salvador 14.29˘ 14 35 140 $0.00
El Salvador - Cellular 17.86˘ 11 28 112 $0.00
Equatorial Guinea 25.00˘ 8 20 80 $0.00
Eritrea 33.33˘ 6 15 60 $0.00
Estonia 2.50˘ 80 200 800 $0.00
Estonia - Cellular 29.41˘ 7 17 68 $0.00
Ethiopia 31.25˘ 6 16 64 $0.00
Ethiopia - Adis Ababa 25.00˘ 8 20 80 $0.00
Ethiopia - Cellular 25.00˘ 8 20 80 $0.00
Faeroe Island 10.87˘ 18 46 184 $0.00
Falkland Island 62.50˘ 3 8 32 $0.00
Fiji Islands 25.00˘ 8 20 80 $0.00
Fiji Islands - Cellular 31.25˘ 6 16 64 $0.00
Finland 3.40˘ 59 147 588 $0.00
Finland - Cellular 13.16˘ 15 38 152 $0.00
France 1.67˘ 120 300 1,200 $0.00
France - Cellular 12.20˘ 16 41 164 $0.00
French - Antilles 3.97˘ 50 126 504 $0.00
French - Antilles - Cellular 31.25˘ 6 16 64 $0.00
French - Guiana 5.95˘ 34 84 336 $0.00
French - Guiana - Cellular 25.00˘ 8 20 80 $0.00
French - Polynesia 25.00˘ 8 20 80 $0.00
Gabon 5.43˘ 37 92 368 $0.00
Gabon - Cellular 17.86˘ 11 28 112 $0.00
Gambia 27.78˘ 7 18 72 $0.00
Gambia - Cellular 41.67˘ 5 12 48 $0.00
Georgia 4.24˘ 47 118 472 $0.00
Georgia - Cellular 9.26˘ 22 54 216 $0.00
Georgia - Tbilisi 4.24˘ 47 118 472 $0.00
Germany 1.60˘ 125 313 1,252 $0.00
Germany - Cellular 14.29˘ 14 35 140 $0.00
Ghana 8.33˘ 24 60 240 $0.00
Ghana - Accra 5.43˘ 37 92 368 $0.00
Ghana - Cellular 14.71˘ 14 34 136 $0.00
Gibraltar 3.82˘ 52 131 524 $0.00
Gibraltar - Cellular 29.41˘ 7 17 68 $0.00
Greece 1.99˘ 100 251 1,004 $0.00
Greece - Athens 1.71˘ 117 292 1,168 $0.00
Greece - Cellular 12.50˘ 16 40 160 $0.00
Greenland 50.00˘ 4 10 40 $0.00
Greenland - Cellular 45.45˘ 4 11 44 $0.00
Grenada 10.64˘ 19 47 188 $0.00
Grenada - Cellular 29.41˘ 7 17 68 $0.00
Guadeloupe 2.78˘ 72 180 720 $0.00
Guadeloupe - Cellular 33.33˘ 6 15 60 $0.00
Guam 2.00˘ 100 250 1,000 $0.00
Guantanamo Bay 62.50˘ 3 8 32 $0.00
Guatemala 8.33˘ 24 60 240 $0.00
Guatemala - Cellular 12.50˘ 16 40 160 $0.00
Guinea 21.74˘ 9 23 92 $0.00
Guinea - Bissau 50.00˘ 4 10 40 $0.00
Guinea - Cellular 33.33˘ 6 15 60 $0.00
Guinea Bissau - Cellular 50.00˘ 4 10 40 $0.00
Guyana 33.33˘ 6 15 60 $0.00
Guyana - Cellular 31.25˘ 6 16 64 $0.00
Guyana - Georgetown 33.33˘ 6 15 60 $0.00
Haiti 16.67˘ 12 30 120 $0.00
Haiti - Cellular 22.73˘ 9 22 88 $0.00
Haiti - Port Au Prince 17.86˘ 11 28 112 $0.00
Hawaii 2.00˘ 100 250 1,000 $0.00
Honduras 16.67˘ 12 30 120 $0.00
Honduras - Cellular 26.32˘ 8 19 76 $0.00
Hong Kong 1.67˘ 120 300 1,200 $0.00
Hong Kong - Cellular 1.00˘ 200 500 2,000 $0.00
Hungary 1.67˘ 120 300 1,200 $0.00
Hungary - Budapest 1.67˘ 120 300 1,200 $0.00
Hungary - Cellular 15.63˘ 13 32 128 $0.00
Iceland 2.37˘ 84 211 844 $0.00
Iceland - Cellular 25.00˘ 8 20 80 $0.00
India 4.17˘ 48 120 480 $0.00
India - Ahmedabad 2.50˘ 80 200 800 $0.00
India - Andrah Pradesh 4.17˘ 48 120 480 $0.00
India - Bangalore 2.50˘ 80 200 800 $0.00
India - Bombay 2.50˘ 80 200 800 $0.00
India - Calcutta 2.50˘ 80 200 800 $0.00
India - Cellular 2.50˘ 80 200 800 $0.00
India - Gujarat 4.17˘ 48 120 480 $0.00
India - Hydrabad 2.50˘ 80 200 800 $0.00
India - Kerala 4.17˘ 48 120 480 $0.00
India - Madras 2.50˘ 80 200 800 $0.00
India - New Dehli 2.50˘ 80 200 800 $0.00
India - Pune 2.50˘ 80 200 800 $0.00
India - Punjab 2.50˘ 80 200 800 $0.00
Indonesia 6.67˘ 30 75 300 $0.00
Indonesia - Bangdung 6.67˘ 30 75 300 $0.00
Indonesia - Cellular 12.20˘ 16 41 164 $0.00
Indonesia - Denpasar 6.67˘ 30 75 300 $0.00
Indonesia - Jakarta 2.50˘ 80 200 800 $0.00
Indonesia - Medan 6.67˘ 30 75 300 $0.00
Indonesia - Surabaya 3.47˘ 58 144 576 $0.00
Iran 10.20˘ 20 49 196 $0.00
Iran - Cellular 7.81˘ 26 64 256 $0.00
Iran - Tehran 7.94˘ 25 63 252 $0.00
Iraq 5.32˘ 38 94 376 $0.00
Iraq - Baghdad 3.60˘ 56 139 556 $0.00
Iraq - Cellular 11.90˘ 17 42 168 $0.00
Ireland 1.57˘ 127 318 1,272 $0.00
Ireland - Cellular 17.24˘ 12 29 116 $0.00
Ireland - Dublin 1.37˘ 146 365 1,460 $0.00
Israel 1.67˘ 120 300 1,200 $0.00
Israel - Cellular 8.47˘ 24 59 236 $0.00
Israel - Tel Aviv 1.67˘ 120 300 1,200 $0.00
Italy 1.56˘ 128 321 1,284 $0.00
Italy - Cellular 16.67˘ 12 30 120 $0.00
Italy - Rome 1.56˘ 128 321 1,284 $0.00
Ivory Coast 17.86˘ 11 28 112 $0.00
Ivory Coast - Abidjan 21.74˘ 9 23 92 $0.00
Ivory Coast - Cellular 19.23˘ 10 26 104 $0.00
Jamaica 8.33˘ 24 60 240 $0.00
Jamaica - Cellular 20.00˘ 10 25 100 $0.00
Japan 2.50˘ 80 200 800 $0.00
Japan - Cellular 10.42˘ 19 48 192 $0.00
Japan - Osaka 2.78˘ 72 180 720 $0.00
Japan - Tokyo 2.50˘ 80 200 800 $0.00
Jordan 2.08˘ 96 240 960 $0.00
Jordan - Amman 2.08˘ 96 240 960 $0.00
Jordan - Cellular 5.56˘ 36 90 360 $0.00
Kazakhstan 9.43˘ 21 53 212 $0.00
Kazakhstan - Cellular 8.77˘ 23 57 228 $0.00
Kenya 11.11˘ 18 45 180 $0.00
Kenya - Cellular 14.29˘ 14 35 140 $0.00
Kenya - Mombassa 12.82˘ 16 39 156 $0.00
Kenya - Nairobi 2.50˘ 80 200 800 $0.00
Kiribati 45.45˘ 4 11 44 $0.00
Kiribati - Cellular 62.50˘ 3 8 32 $0.00
Korea - North 20.00˘ 10 25 100 $0.00
Korea - South 2.37˘ 84 211 844 $0.00
Korea - South - Cellular 3.88˘ 52 129 516 $0.00
Kuwait 8.33˘ 24 60 240 $0.00
Kuwait - Cellular 8.33˘ 24 60 240 $0.00
Kyrgystan - Cellular 10.00˘ 20 50 200 $0.00
Kyrgyzstan 8.62˘ 23 58 232 $0.00
Laos 5.56˘ 36 90 360 $0.00
Latvia 3.91˘ 51 128 512 $0.00
Latvia - Cellular 20.00˘ 10 25 100 $0.00
Lebanon 10.00˘ 20 50 200 $0.00
Lebanon - Cellular 20.83˘ 10 24 96 $0.00
Lesotho 27.78˘ 7 18 72 $0.00
Liberia 16.67˘ 12 30 120 $0.00
Libya 27.78˘ 7 18 72 $0.00
Liechtenstein 4.85˘ 41 103 412 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 40 $0.00
Lithuania 5.88˘ 34 85 340 $0.00
Lithuania - Cellular 18.52˘ 11 27 108 $0.00
Luxembourg 2.08˘ 96 240 960 $0.00
Luxembourg - Cellular 17.86˘ 11 28 112 $0.00
Macau 4.35˘ 46 115 460 $0.00
Macau - Cellular 4.72˘ 42 106 424 $0.00
Macedonia 10.00˘ 20 50 200 $0.00
Macedonia - Cellular 23.81˘ 8 21 84 $0.00
Madagascar 20.83˘ 10 24 96 $0.00
Madagascar - Cellular 26.32˘ 8 19 76 $0.00
Malawi 13.16˘ 15 38 152 $0.00
Malaysia 1.67˘ 120 300 1,200 $0.00
Malaysia - Cellular 3.62˘ 55 138 552 $0.00
Malaysia - Kuala Lumpur 1.67˘ 120 300 1,200 $0.00
Maldives 26.32˘ 8 19 76 $0.00
Mali Republic 20.83˘ 10 24 96 $0.00
Mali Republic - Bamako 20.83˘ 10 24 96 $0.00
Mali Republic - Cellular 20.83˘ 10 24 96 $0.00
Malta 9.09˘ 22 55 220 $0.00
Malta - Cellular 27.78˘ 7 18 72 $0.00
Marshall Islands 26.32˘ 8 19 76 $0.00
Mauritania 23.81˘ 8 21 84 $0.00
Mauritius 15.63˘ 13 32 128 $0.00
Mayotte Island 35.71˘ 6 14 56 $0.00
Mexico 9.09˘ 22 55 220 $0.00
Mexico - Cellular 13.16˘ 15 38 152 $0.00
Mexico - Guadalajara 1.67˘ 120 300 1,200 $0.00
Mexico - Mexico City 1.67˘ 120 300 1,200 $0.00
Mexico - Monterrey 1.67˘ 120 300 1,200 $0.00
Mexico - Puebla 1.67˘ 120 300 1,200 $0.00
Micronesia 22.73˘ 9 22 88 $0.00
Moldova 11.90˘ 17 42 168 $0.00
Moldova - Cellular 19.23˘ 10 26 104 $0.00
Monaco 3.09˘ 65 162 648 $0.00
Monaco - Cellular 26.32˘ 8 19 76 $0.00
Mongolia 11.11˘ 18 45 180 $0.00
Montserrat 15.63˘ 13 32 128 $0.00
Morocco 17.86˘ 11 28 112 $0.00
Morocco - Casablanca 20.00˘ 10 25 100 $0.00
Morocco - Cellular 27.78˘ 7 18 72 $0.00
Morocco - Rabat 20.00˘ 10 25 100 $0.00
Mozambique 9.09˘ 22 55 220 $0.00
Mozambique - Cellular 20.00˘ 10 25 100 $0.00
Mozambique - Maputo 9.09˘ 22 55 220 $0.00
Myanmar (Burma) 23.81˘ 8 21 84 $0.00
Namibia 8.20˘ 24 61 244 $0.00
Namibia - Cellular 25.00˘ 8 20 80 $0.00
Nauru 100.00˘ 2 5 20 $0.00
Nauru - Cellular 100.00˘ 2 5 20 $0.00
Nepal 13.16˘ 15 38 152 $0.00
Nepal - Cellular 13.16˘ 15 38 152 $0.00
Nepal - Katmandu 6.25˘ 32 80 320 $0.00
Netherlands 2.08˘ 96 240 960 $0.00
Netherlands - Antilles 10.00˘ 20 50 200 $0.00
Netherlands - Cellular 20.83˘ 10 24 96 $0.00
New Caledonia 33.33˘ 6 15 60 $0.00
New Zealand 1.67˘ 120 300 1,200 $0.00
New Zealand - Cellular 13.51˘ 15 37 148 $0.00
Nicaragua 16.67˘ 12 30 120 $0.00
Nicaragua - Cellular 25.00˘ 8 20 80 $0.00
Nicaragua - Managua 16.67˘ 12 30 120 $0.00
Niger 11.11˘ 18 45 180 $0.00
Nigeria 11.90˘ 17 42 168 $0.00
Nigeria - Akure 11.90˘ 17 42 168 $0.00
Nigeria - Cellular 11.90˘ 17 42 168 $0.00
Nigeria - Ibadan 11.90˘ 17 42 168 $0.00
Nigeria - Lagos 8.33˘ 24 60 240 $0.00
Nigeria - Lagos - Cellular 9.26˘ 22 54 216 $0.00
Nigeria - Markudi 11.90˘ 17 42 168 $0.00
Nigeria - Oyo 11.90˘ 17 42 168 $0.00
Nigeria - Port Harcort 11.90˘ 17 42 168 $0.00
Niue Island 50.00˘ 4 10 40 $0.00
Niue Island - Cellular 55.56˘ 4 9 36 $0.00
Norfolk Island 50.00˘ 4 10 40 $0.00
Norfolk Island - Cellular 71.43˘ 3 7 28 $0.00
Norway 1.67˘ 120 300 1,200 $0.00
Norway - Cellular 20.00˘ 10 25 100 $0.00
Norway - Oslo 1.67˘ 120 300 1,200 $0.00
Oman 19.23˘ 10 26 104 $0.00
Oman - Cellular 22.73˘ 9 22 88 $0.00
Pakistan 10.00˘ 20 50 200 $0.00
Pakistan - Cellular 10.00˘ 20 50 200 $0.00
Pakistan - Islamabad 10.00˘ 20 50 200 $0.00
Pakistan - Karachi 10.00˘ 20 50 200 $0.00
Pakistan - Lahore 10.00˘ 20 50 200 $0.00
Palau 22.73˘ 9 22 88 $0.00
Palestine 23.81˘ 8 21 84 $0.00
Palestine - Cellular 21.74˘ 9 23 92 $0.00
Panama 2.78˘ 72 180 720 $0.00
Panama - Cellular 10.00˘ 20 50 200 $0.00
Panama - Panama City 2.05˘ 98 244 976 $0.00
Papua New Guinea 45.45˘ 4 11 44 $0.00
Papua New Guinea - Cellular 45.45˘ 4 11 44 $0.00
Paraguay 7.04˘ 28 71 284 $0.00
Paraguay - Asuncion 5.56˘ 36 90 360 $0.00
Paraguay - Cellular 10.42˘ 19 48 192 $0.00
Paraguay - San Marinos 7.04˘ 28 71 284 $0.00
Peru 2.50˘ 80 200 800 $0.00
Peru - Cellular 8.33˘ 24 60 240 $0.00
Peru - Lima 2.08˘ 96 240 960 $0.00
Philippines 14.29˘ 14 35 140 $0.00
Philippines - Cellular 17.24˘ 12 29 116 $0.00
Philippines - Manila 14.29˘ 14 35 140 $0.00
Poland 1.19˘ 168 420 1,680 $0.00
Poland - Cellular 6.25˘ 32 80 320 $0.00
Poland - Warsaw 1.19˘ 168 420 1,680 $0.00
Portugal 1.67˘ 120 300 1,200 $0.00
Portugal - Azores 1.67˘ 120 300 1,200 $0.00
Portugal - Cellular 20.00˘ 10 25 100 $0.00
Portugal - Lisbon 1.67˘ 120 300 1,200 $0.00
Portugal - Manderia 1.67˘ 120 300 1,200 $0.00
Puerto Rico 2.00˘ 100 250 1,000 $0.00
Qatar 18.52˘ 11 27 108 $0.00
Qatar - Cellular 22.73˘ 9 22 88 $0.00
Reunion Island 6.25˘ 32 80 320 $0.00
Reunion Island - Cellular 26.32˘ 8 19 76 $0.00
Romania 2.78˘ 72 180 720 $0.00
Romania - Bucharest 2.30˘ 87 217 868 $0.00
Romania - Cellular 12.50˘ 16 40 160 $0.00
Russia 4.03˘ 50 124 496 $0.00
Russia - Cellular 3.85˘ 52 130 520 $0.00
Russia - Moscow 1.04˘ 192 480 1,920 $0.00
Russia - St. Petersburg 1.52˘ 132 329 1,316 $0.00
Rwanda 10.64˘ 19 47 188 $0.00
Rwanda - Cellular 11.11˘ 18 45 180 $0.00
San Marino 3.31˘ 60 151 604 $0.00
Sao Tome Principe 83.33˘ 2 6 24 $0.00
Saudi Arabia 8.47˘ 24 59 236 $0.00
